Ítems — Alas, Orbs y Seeds
Los 208 objetos de la sección 12 (alas, orbs y seeds) con requisitos, atributos y opciones.
208objetos en la sección
800nivel de objeto máx.
0aceptan socket
0aceptan Harmony
Sección 12 del Item.txt. El identificador sección:índice es el mismo que usa el servidor (world.data.items) y los comandos de administración. Haz clic en el encabezado para ordenar; usa el campo arriba de la tabla para filtrar.
| Wings of Elf12:0 | 100 | 180 | — | 10 | 200 | 3×2 | FE | — | — | — | — | — |
| Wings of Heaven12:1 | 100 | 180 | — | 10 | 200 | 4×3 | DWMGRWGC | — | — | — | — | — |
| Wings of Satan12:2 | 100 | 180 | — | 20 | 200 | 5×2 | DKMGSL | — | — | — | — | — |
| Wings of Spirits12:3 | 150 | 215 | — | 30 | 200 | 4×3 | FE | — | — | — | — | — |
| Wings of Soul12:4 | 150 | 215 | — | 30 | 200 | 4×3 | DWRWGC | — | — | — | — | — |
| Wings of Dragon12:5 | 150 | 215 | — | 45 | 200 | 3×3 | DKSL | — | — | — | — | — |
| Wings of Darkness12:6 | 150 | 215 | — | 40 | 200 | 4×2 | MG | — | — | — | — | — |
| Orb of Twisting Slash12:7 | 47 | 80 | — | — | 0 | 1×1 | DKMGSL | — | — | — | — | — |
| Orb of Healing12:8 | 8 | 0 | Ene 100 | — | 0 | 1×1 | FE | — | — | — | — | — |
| Orb of Greater Fortitude12:9 | 13 | 0 | Ene 100 | — | 0 | 1×1 | FE | — | — | — | — | — |
| Orb of Greater Damage12:10 | 18 | 0 | Ene 100 | — | 0 | 1×1 | FE | — | — | — | — | — |
| Orb of Summoning12:11 | 3 | 0 | — | — | 0 | 1×1 | FE | — | — | — | — | — |
| Orb of Rageful Blow12:12 | 78 | 170 | — | — | 0 | 1×1 | DKSL | — | — | — | — | — |
| Orb of Impale12:13 | 20 | 28 | — | — | 0 | 1×1 | DKMG | — | — | — | — | — |
| Orb of Swell Life12:14 | 60 | 120 | — | — | 0 | 1×1 | DK | — | — | — | — | — |
| Jewel of Chaos12:15 | 12 | 0 | — | — | 0 | 1×1 | DWDKFEMGDLGLRWSLGC | — | — | — | — | — |
| Orb of Fire Slash12:16 | 60 | 0 | Fue 320 | — | 0 | 1×1 | MG | — | — | — | — | — |
| Orb of Penetration12:17 | 64 | 130 | — | — | 0 | 1×1 | FE | — | — | — | — | — |
| Orb of Ice Arrow12:18 | 81 | 0 | Agi 258 | — | 0 | 1×1 | FE | — | — | — | — | — |
| Orb of Death Stab12:19 | 72 | 160 | — | — | 0 | 1×1 | DK | — | — | — | — | — |
| Scroll of Fire Burst12:21 | 74 | 0 | Ene 20 | — | 0 | 1×2 | DL | — | — | — | — | — |
| Scroll of Summon12:22 | 98 | 0 | Ene 34 · Cmd 400 | — | 0 | 1×2 | DL | — | — | — | — | — |
| Scroll of Critical Damage12:23 | 82 | 0 | Ene 25 · Cmd 300 | — | 0 | 1×2 | DL | — | — | — | — | — |
| Scroll of Electric Spark12:24 | 92 | 0 | Ene 29 · Cmd 340 | — | 0 | 1×2 | DL | — | — | — | — | — |
| Gem of Secret12:26 | 0 | 0 | — | — | 0 | 1×1 | DWDKFEMGDLSUGLRWSLGC | — | — | — | — | — |
| Jewel of Bless Bundle12:30 | 25 | 0 | — | — | 0 | 1×1 | DWDKFEMGDLSU | — | — | — | — | — |
| Jewel of Soul Bundle12:31 | 30 | 0 | — | — | 0 | 1×1 | DWDKFEMGDLSU | — | — | — | — | — |
| Box of Red Ribbon12:32 | 0 | 0 | — | — | 0 | 1×1 | DWDKFEMGDLSUGLRWSLGC | — | — | — | — | — |
| Box of Green Ribbon12:33 | 0 | 0 | — | — | 0 | 1×1 | DWDKFEMGDLSUGLRWSLGC | — | — | — | — | — |
| Box of Blue Ribbon12:34 | 0 | 0 | — | — | 0 | 1×1 | DWDKFEMGDLSUGLRWSLGC | — | — | — | — | — |
| Scroll of Fire Scream12:35 | 102 | 0 | Ene 32 · Cmd 70 | — | 0 | 1×2 | DL | — | — | — | — | — |
| Wings of Storm12:36 | 150 | 400 | — | 60 | 220 | 4×3 | DK | — | — | — | — | — |
| Wings of Eternal12:37 | 150 | 400 | — | 45 | 220 | 4×3 | DW | — | — | — | — | — |
| Wings of Illusion12:38 | 150 | 400 | — | 45 | 220 | 4×3 | FE | — | — | — | — | — |
| Wings of Ruin12:39 | 150 | 400 | — | 55 | 220 | 4×3 | MG | — | — | — | — | — |
| Cape of Emperor12:40 | 150 | 400 | — | 45 | 220 | 2×3 | DL | — | — | — | — | — |
| Wings of Curse12:41 | 100 | 180 | — | 10 | 200 | 4×2 | SUGL | — | — | — | — | — |
| Wings of Despair12:42 | 150 | 215 | — | 30 | 200 | 4×3 | SU | — | — | — | — | — |
| Wings of Dimension12:43 | 150 | 400 | — | 45 | 220 | 4×3 | SU | — | — | — | — | — |
| Crystal of Destruction12:44 | 100 | 220 | — | — | 0 | 1×1 | DK | — | — | — | — | — |
| Crystal of Multi Shot12:45 | 100 | 220 | — | — | 0 | 1×1 | FE | — | — | — | — | — |
| Crystal of Recovery12:46 | 100 | 220 | Ene 37 | — | 0 | 1×1 | FE | — | — | — | — | — |
| Crystal of Flame Strike12:47 | 100 | 220 | — | — | 0 | 1×1 | MG | — | — | — | — | — |
| Scroll of Chaotic Diseier12:48 | 100 | 220 | Ene 16 | — | 0 | 1×2 | DL | — | — | — | — | — |
| Cape of Fighter12:49 | 180 | 180 | — | 15 | 200 | 2×3 | RF | — | — | — | — | — |
| Cape of Overrule12:50 | 150 | 400 | — | 45 | 220 | 2×3 | RF | — | — | — | — | — |
| Seed (Fire)12:60 | 150 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed (Water)12:61 | 150 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed (Ice)12:62 | 150 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed (Wind)12:63 | 150 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed (Lightning)12:64 | 150 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed (Earth)12:65 | 150 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Sphere (Mono)12:70 | 102 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Sphere (Di)12:71 | 122 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Sphere (Tri)12:72 | 132 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Sphere (Tetra)12:73 | 142 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Sphere (Penta)12:74 | 152 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Fire)12:100 | 1 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Water)12:101 | 1 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Ice)12:102 | 1 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Wind)12:103 | 1 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Lightning)12:104 | 1 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Earth)12:105 | 1 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Fire)12:106 | 2 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Water)12:107 | 2 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Ice)12:108 | 2 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Wind)12:109 | 2 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Lightning)12:110 | 2 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Earth)12:111 | 2 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Fire)12:112 | 3 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Water)12:113 | 3 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Ice)12:114 | 3 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Wind)12:115 | 3 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Lightning)12:116 | 3 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Earth)12:117 | 3 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Fire)12:118 | 4 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Water)12:119 | 4 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Ice)12:120 | 4 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Wind)12:121 | 4 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Lightning)12:122 | 4 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Earth)12:123 | 4 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Fire)12:124 | 5 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Water)12:125 | 5 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Ice)12:126 | 5 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Wind)12:127 | 5 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Lightning)12:128 | 5 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Earth)12:129 | 5 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Small Cape of Lord12:130 | 1 | 1 | — | 15 | 200 | 2×2 | DL | — | — | — | — | — |
| Small Wing of Curse12:131 | 1 | 1 | — | 10 | 200 | 3×2 | SU | — | — | — | — | — |
| Small Wings of Elf12:132 | 1 | 1 | — | 10 | 200 | 3×2 | FE | — | — | — | — | — |
| Small Wings of Heaven12:133 | 1 | 1 | — | 10 | 200 | 3×2 | DWMGRWGC | — | — | — | — | — |
| Small Wings of Satan12:134 | 1 | 1 | — | 20 | 200 | 3×2 | DKMGSL | — | — | — | — | — |
| Small Cape of Warrior12:135 | 1 | 1 | — | 15 | 200 | 2×2 | RF | — | — | — | — | — |
| Jewel of Life Bundle12:136 | 72 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Jewel of Creation Bundle12:137 | 78 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Jewel of Guardian Bundle12:138 | 75 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Gemstone Bundle12:139 | 25 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Jewel of Harmony Bundle12:140 | 25 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Jewel of Chaos Bundle12:141 | 12 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Lower Refining Stone Bundle12:142 | 25 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Higher Refining Stone Bundle12:143 | 25 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Wings of Conqueror12:200 | 149 | 280 | — | 200 | 220 | 4×3 | todas | — | — | — | — | — |
| Wings of Angel and Devil12:201 | 149 | 350 | — | 160 | 220 | 4×3 | todas | — | — | — | — | — |
| Cloak of Death12:262 | 150 | 290 | — | 27 | 210 | 2×3 | DLRFGL | — | — | — | — | — |
| Wings of Chaos12:263 | 150 | 290 | — | 46 | 210 | 4×3 | DKMGSL | — | — | — | — | — |
| Wings of Magic12:264 | 150 | 290 | — | 37 | 210 | 4×3 | DWMGSURWGC | — | — | — | — | — |
| Wings of Life12:265 | 150 | 290 | — | 37 | 210 | 4×3 | FE | — | — | — | — | — |
| Angel Wings12:414 | 153 | 800 | — | 78 | 220 | 4×3 | DW | — | — | — | — | — |
| Devil Wings12:415 | 153 | 800 | — | 85 | 220 | 4×3 | DK | — | — | — | — | — |
| Genius Wings12:416 | 153 | 800 | — | 85 | 220 | 4×3 | FE | — | — | — | — | — |
| Destruction Wings12:417 | 153 | 800 | — | 85 | 220 | 4×3 | MG | — | — | — | — | — |
| Control Wings12:418 | 153 | 800 | — | 78 | 220 | 2×3 | DL | — | — | — | — | — |
| Eternal Wings12:419 | 153 | 800 | — | 85 | 220 | 4×3 | SU | — | — | — | — | — |
| Judgment Cloak12:420 | 153 | 800 | — | 85 | 220 | 2×3 | RF | — | — | — | — | — |
| Cloak of Limit12:269 | 150 | 180 | — | 15 | 200 | 2×3 | GL | — | — | — | — | — |
| Cloak of Transcendence12:270 | 150 | 400 | — | 45 | 220 | 2×3 | GL | — | — | — | — | — |
| Small Cloak of Limit12:278 | 1 | 1 | — | 15 | 200 | 2×2 | GL | — | — | — | — | — |
| Eternity Cloak12:421 | 153 | 800 | — | 85 | 220 | 2×3 | GL | — | — | — | — | — |
| Wings of Disillusion12:467 | 150 | 400 | — | 45 | 220 | 4×3 | RW | — | — | — | — | — |
| Wings of Fate12:469 | 153 | 800 | — | 78 | 220 | 4×3 | RW | — | — | — | — | — |
| Wings of Silence12:472 | 150 | 400 | — | 60 | 220 | 4×3 | SL | — | — | — | — | — |
| Wings of Condemnation12:474 | 153 | 800 | — | 85 | 220 | 4×3 | SL | — | — | — | — | — |
| Wings of Hit12:489 | 150 | 400 | — | 60 | 220 | 4×3 | GC | — | — | — | — | — |
| Blood Wings12:490 | 153 | 800 | — | 85 | 220 | 4×3 | GC | — | — | — | — | — |
| Pentagram for Beginners12:215 | 1 | 1 | — | — | 1 | 2×2 | todas | — | — | — | — | — |
| Lorencia Knights' Iron Shield12:202 | 150 | 150 | — | — | 1 | 2×2 | todas | — | — | — | — | — |
| Iron Shield of the Magic12:203 | 180 | 180 | — | — | 1 | 2×2 | todas | — | — | — | — | — |
| Hero Elixir12:204 | 150 | 150 | — | — | 1 | 2×2 | todas | — | — | — | — | — |
| Brave Hero Elixir12:205 | 180 | 180 | — | — | 1 | 2×2 | todas | — | — | — | — | — |
| Gladiator's Dagger12:206 | 150 | 150 | — | — | 1 | 2×2 | todas | — | — | — | — | — |
| Merciless Gladiator's Dagger12:207 | 180 | 180 | — | — | 1 | 2×2 | todas | — | — | — | — | — |
| Thoughtful Sage's Jewel12:217 | 180 | 180 | — | — | 1 | 2×2 | todas | — | — | — | — | — |
| Kundun's Madness Blade12:208 | 300 | 300 | — | — | 1 | 2×2 | todas | — | — | — | — | — |
| Kundun's Magic Spell Scroll12:209 | 300 | 300 | — | — | 1 | 2×2 | todas | — | — | — | — | — |
| Empire Guardians' Stronghold12:210 | 300 | 300 | — | — | 1 | 2×2 | todas | — | — | — | — | — |
| Ancient Icarus Scroll12:211 | 300 | 300 | — | — | 1 | 2×2 | todas | — | — | — | — | — |
| Runedil's Goldentune Harp12:306 | 300 | 300 | — | — | 1 | 2×2 | todas | — | — | — | — | — |
| Lemuria's Orb12:307 | 300 | 300 | — | — | 1 | 2×2 | todas | — | — | — | — | — |
| Norrwen's Bloodstring Lyra12:308 | 300 | 300 | — | — | 1 | 2×2 | todas | — | — | — | — | — |
| Arca's Prophecy12:212 | 300 | 300 | — | — | 1 | 2×2 | todas | — | — | — | — | — |
| Antonia's Sword12:213 | 300 | 300 | — | — | 1 | 2×2 | todas | — | — | — | — | — |
| Kundun's Seal Scroll12:214 | 300 | 300 | — | — | 1 | 2×2 | todas | — | — | — | — | — |
| Errtel of Anger12:221 | 110 | 0 | — | — | 1 | 1×1 | todas | — | — | — | — | — |
| Errtel of Blessing12:231 | 115 | 0 | — | — | 1 | 1×1 | todas | — | — | — | — | — |
| Errtel of Integrity12:241 | 120 | 0 | — | — | 1 | 1×1 | todas | — | — | — | — | — |
| Errtel of Divinity12:251 | 125 | 0 | — | — | 1 | 1×1 | todas | — | — | — | — | — |
| Mithril Fragment12:144 | 1 | 0 | — | — | 1 | 1×1 | todas | — | — | — | — | — |
| Mithril12:145 | 1 | 0 | — | — | 1 | 1×1 | todas | — | — | — | — | — |
| Spirit Powder12:151 | 1 | 0 | — | — | 1 | 1×2 | todas | — | — | — | — | — |
| Elemental Rune12:288 | 1 | 0 | — | — | 1 | 1×2 | todas | — | — | — | — | — |
| Rage Earring (L)12:449 | 0 | 300 | — | 2 | 1 | 1×1 | todas | — | — | — | — | — |
| Ancestral Earring (L)12:450 | 0 | 700 | — | 5 | 1 | 1×1 | todas | — | — | — | — | — |
| Earring of Honor (L)12:451 | 0 | 750 | — | 15 | 1 | 1×1 | todas | — | — | — | — | — |
| Blood Earring (L)12:452 | 0 | 800 | — | 25 | 1 | 1×1 | todas | — | — | — | — | — |
| Daze Earring (L)12:453 | 0 | 850 | — | 35 | 1 | 1×1 | todas | — | — | — | — | — |
| Binding Earring (L)12:454 | 0 | 900 | — | 45 | 1 | 1×1 | todas | — | — | — | — | — |
| Rage Earring (R)12:457 | 0 | 700 | — | 4 | 1 | 1×1 | todas | — | — | — | — | — |
| Ancestral Earring (R)12:458 | 0 | 750 | — | 14 | 1 | 1×1 | todas | — | — | — | — | — |
| Earring of Honor (R)12:459 | 0 | 800 | — | 24 | 1 | 1×1 | todas | — | — | — | — | — |
| Blood Earring (R)12:460 | 0 | 850 | — | 34 | 1 | 1×1 | todas | — | — | — | — | — |
| Daze Earring (R)12:461 | 0 | 900 | — | 44 | 1 | 1×1 | todas | — | — | — | — | — |
| Binding Earring (R)12:462 | 0 | 950 | — | 54 | 1 | 1×1 | todas | — | — | — | — | — |
| Errtel of Radiance12:261 | 130 | 0 | — | — | 1 | 1×1 | todas | — | — | — | — | — |
| Ghost Horse12:471 | 1 | 800 | — | — | 1 | 1×1 | todas | — | — | — | — | — |
| Ice Dragon12:483 | 2 | 900 | — | — | 1 | 1×1 | todas | — | — | — | — | — |
| Ice Dragon (Rare)12:484 | 2 | 900 | — | — | 1 | 1×1 | todas | — | — | — | — | — |
| Pierce Lion12:75 | 3 | 1000 | — | — | 1 | 1×1 | todas | — | — | — | — | — |
| Pierce Lion (Rare)12:76 | 3 | 1000 | — | — | 1 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Fire)12:311 | 6 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Water)12:312 | 6 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Ice)12:313 | 6 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Wind)12:314 | 6 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Lightning)12:315 | 6 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Earth)12:316 | 6 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Fire)12:317 | 7 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Water)12:318 | 7 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Ice)12:319 | 7 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Wind)12:320 | 7 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Lightning)12:321 | 7 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Earth)12:322 | 7 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Fire)12:323 | 8 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Water)12:324 | 8 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Ice)12:325 | 8 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Wind)12:326 | 8 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Lightning)12:327 | 8 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Earth)12:328 | 8 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Fire)12:329 | 9 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Water)12:330 | 9 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Ice)12:331 | 9 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Wind)12:332 | 9 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Lightning)12:333 | 9 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Earth)12:334 | 9 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Fire)12:335 | 10 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Water)12:336 | 10 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Ice)12:337 | 10 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Wind)12:338 | 10 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Lightning)12:339 | 10 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seed Sphere (Earth)12:340 | 10 | 0 | — | — | 0 | 1×1 | todas | — | — | — | — | — |
| Sphere Upgrade Rune12:401 | 0 | 0 | — | — | 1 | 1×2 | todas | — | — | — | — | — |
| Greater Spirit Stone12:406 | 0 | 0 | — | — | 1 | 1×1 | todas | — | — | — | — | — |
| Brilliant Orb (I)12:500 | 800 | 800 | — | — | 1 | 2×2 | todas | — | — | — | — | — |
| Antonias' Sword (I)12:503 | 800 | 800 | — | — | 1 | 2×2 | todas | — | — | — | — | — |
| Anger Errtel (I)12:505 | 800 | 0 | — | — | 1 | 1×1 | todas | — | — | — | — | — |
| Blessing Errtel (I)12:506 | 800 | 0 | — | — | 1 | 1×1 | todas | — | — | — | — | — |
| Integrity Errtel (I)12:507 | 800 | 0 | — | — | 1 | 1×1 | todas | — | — | — | — | — |
| Divinity Errtel (I)12:508 | 800 | 0 | — | — | 1 | 1×1 | todas | — | — | — | — | — |
| Pentagram Emblem12:509 | 1 | 0 | — | — | 1 | 2×2 | todas | — | — | — | — | — |
| Ertel Emblem12:510 | 1 | 0 | — | — | 1 | 1×1 | todas | — | — | — | — | — |
Ninguna fila coincide con el filtro.
Cómo leer esta tabla#
- Nivel es el nivel del objeto (columna
Leveldel Item.txt). No es el requisito para usarlo — decide de qué monstruos puede caer: un monstruo de nivel L sortea objetos con nivel entre L−2 y L+4. - Req. nivel y Requisitos son los bloqueos para equipar. El servidor revisa nivel, los cinco atributos, la clase y la durabilidad antes de dejarte equipar.
- Socket muestra cuántos slots acepta el objeto. Solo los objetos de esa lista pueden recibir Seed Spheres.
- Exc: los objetos de las secciones 0 a 11 (armas, escudos y armaduras) pueden nacer excellent en el drop; las alas, mascotas y consumibles no.
- Harmony y 380 dicen si el objeto acepta la opción de la Jewel of Harmony y las opciones exclusivas de objeto 380.
- Set es el valor bruto de la columna
SetAttrdel Item.txt, que agrupa las piezas en el sistema de opción de conjunto.
Nota
Sobre ancient: el
gamedata.json no trae la tabla de conjuntos ancient, y el servidor no genera objetos ancient en el drop. Los objetos ancient existen solo por las recetas de la Chaos Machine, que graban la marca directo en la instancia del objeto.Nota
Los nombres de objetos se mantienen en inglés, tal como aparecen en el juego.
Referencia en el código: server/data/gamedata.json → items[] · shared/src/types.ts → ItemDef · shared/src/itemopts-data.ts → SOCKET_TYPES