Itens — Pets, Montarias e Anéis
Todos os 160 itens da seção 13 (pets, montarias e anéis) com requisitos, atributos e opções.
160itens na seção
29285nível de item máx.
0aceitam socket
0aceitam Harmony
Seção 13 do Item.txt. O identificador seção:índice é o mesmo usado pelo servidor (world.data.items) e pelos comandos de administração. Clique no cabeçalho para ordenar; use o campo acima da tabela para filtrar.
| Guardian Angel13:0 | 23 | 23 | — | 255 | 1×1 | todas | — | — | — | — | — |
| Devil Imp13:1 | 28 | 28 | — | 255 | 1×1 | todas | — | — | — | — | — |
| Horn of Uniria13:2 | 25 | 25 | — | 255 | 1×1 | todas | — | — | — | — | — |
| Horn of Dinorant13:3 | 110 | 110 | — | 255 | 1×1 | todas | — | — | — | — | — |
| Dark Horse13:4 | 218 | 218 | — | 255 | 1×1 | DL | — | — | — | — | — |
| Dark Raven13:5 | 0 | 0 | — | 255 | 1×1 | DWDKFEMGDL | — | — | — | — | — |
| Contract (Summon)13:7 | 0 | 0 | — | 255 | 1×1 | todas | — | — | — | — | — |
| Ring of Ice13:8 | 20 | 20 | — | 50 | 1×1 | todas | — | — | — | — | 2 |
| Ring of Poison13:9 | 17 | 17 | — | 50 | 1×1 | todas | — | — | — | — | 4 |
| Transformation Ring13:10 | 0 | 0 | — | 200 | 1×1 | todas | — | — | — | — | — |
| Order (Guardian/Life Stone)13:11 | 0 | 0 | — | 255 | 1×1 | todas | — | — | — | — | — |
| Pendant of Lighting13:12 | 21 | 21 | — | 50 | 1×1 | todas | — | — | — | — | 3 |
| Pendant of Fire13:13 | 13 | 13 | — | 50 | 1×1 | todas | — | — | — | — | 1 |
| Loch s Feather13:14 | 78 | 78 | — | 0 | 1×2 | todas | — | — | — | — | — |
| Fruits13:15 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Scroll of Archangel13:16 | 0 | 0 | — | 128 | 1×2 | todas | — | — | — | — | — |
| Blood Bone13:17 | 0 | 0 | — | 128 | 1×2 | todas | — | — | — | — | — |
| Invisibility Cloak13:18 | 0 | 0 | — | 255 | 2×2 | todas | — | — | — | — | — |
| Absolute Weapon of Archangel13:19 | 0 | 0 | — | 255 | 1×2 | todas | — | — | — | — | — |
| Wizard s Ring13:20 | 0 | 0 | — | 30 | 1×1 | todas | — | — | — | — | — |
| Ring of Fire13:21 | 30 | 30 | — | 50 | 1×1 | todas | — | — | — | — | 3 |
| Ring of Earth13:22 | 38 | 38 | — | 50 | 1×1 | todas | — | — | — | — | 1 |
| Ring of Wind13:23 | 44 | 44 | — | 50 | 1×1 | todas | — | — | — | — | 2 |
| Ring of Magic13:24 | 47 | 47 | — | 50 | 1×1 | todas | — | — | — | — | 3 |
| Pendant of Ice13:25 | 34 | 34 | — | 50 | 1×1 | todas | — | — | — | — | 1 |
| Pendant of Wind13:26 | 42 | 42 | — | 50 | 1×1 | todas | — | — | — | — | 2 |
| Pendant of Water13:27 | 46 | 46 | — | 50 | 1×1 | todas | — | — | — | — | 4 |
| Pendant of Ability13:28 | 50 | 50 | — | 50 | 1×1 | todas | — | — | — | — | — |
| Armor of Guardsman13:29 | 0 | 0 | — | 0 | 2×2 | todas | — | — | — | — | — |
| Cape of Lord13:30 | 180 | 180 | — | 200 | 2×3 | DL | — | — | — | — | — |
| Spirit13:31 | 0 | 0 | — | 0 | 1×1 | DL | — | — | — | — | — |
| Splinter of Armor13:32 | 0 | 0 | — | 1 | 1×1 | todas | — | — | — | — | — |
| Bless of Guardian13:33 | 0 | 0 | — | 1 | 1×1 | todas | — | — | — | — | — |
| Claw of Beast13:34 | 0 | 0 | — | 1 | 1×1 | todas | — | — | — | — | — |
| Fragment of Horn13:35 | 0 | 0 | — | 1 | 1×1 | todas | — | — | — | — | — |
| Broken Horn13:36 | 0 | 0 | — | 1 | 2×2 | todas | — | — | — | — | — |
| Horn of Fenrir13:37 | 300 | 300 | — | 255 | 2×2 | todas | — | — | — | — | — |
| Moonstone Pendant13:38 | 21 | 21 | — | 120 | 1×1 | todas | — | — | — | — | 3 |
| Eilte Skeleton Ring13:39 | 10 | 10 | — | 255 | 1×1 | todas | — | — | — | — | — |
| Jack Olantern Ring13:40 | 10 | 10 | — | 100 | 1×1 | todas | — | — | — | — | — |
| Christmas Ring13:41 | 1 | 1 | — | 100 | 1×1 | todas | — | — | — | — | — |
| Game Master Ring13:42 | 0 | 0 | — | 255 | 1×1 | todas | — | — | — | — | — |
| Seal of Ascension13:43 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seal of Wealth13:44 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seal of Sustenance13:45 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Devil Square Ticket13:46 | 0 | 0 | — | 10 | 1×1 | todas | — | — | — | — | — |
| Blood Castle Ticket13:47 | 0 | 0 | — | 10 | 1×1 | todas | — | — | — | — | — |
| Kalima Ticket13:48 | 0 | 0 | — | 10 | 1×1 | todas | — | — | — | — | — |
| Old Scroll13:49 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Illusion Sorcerer Covenant13:50 | 0 | 0 | — | 0 | 1×2 | todas | — | — | — | — | — |
| Scroll of Blood13:51 | 0 | 0 | — | 1 | 2×2 | todas | — | — | — | — | — |
| Condor Flame13:52 | 0 | 0 | — | 0 | 1×2 | todas | — | — | — | — | — |
| Condor Feather13:53 | 0 | 0 | — | 0 | 1×2 | todas | — | — | — | — | — |
| Reset Fruit Strength13:54 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Reset Fruit Quickness13:55 | 0 | 0 | — | 100 | 1×1 | todas | — | — | — | — | — |
| Reset Fruit Health13:56 | 0 | 0 | — | 100 | 1×1 | todas | — | — | — | — | — |
| Reset Fruit Energy13:57 | 0 | 0 | — | 100 | 1×1 | todas | — | — | — | — | — |
| Reset Fruit Control13:58 | 0 | 0 | — | 100 | 1×1 | todas | — | — | — | — | — |
| Seal of Mobility13:59 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Indulgence13:60 | 0 | 0 | — | 0 | 1×2 | todas | — | — | — | — | — |
| Illusion Temple Ticket13:61 | 0 | 0 | — | 10 | 1×1 | todas | — | — | — | — | — |
| Seal of Healing13:62 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seal of Divinity13:63 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Demon13:64 | 28 | 28 | — | 255 | 1×1 | todas | — | — | — | — | — |
| Spirit of Guardian13:65 | 23 | 23 | — | 255 | 1×1 | todas | — | — | — | — | — |
| Invitation to Santa Village13:66 | 0 | 0 | — | 10 | 1×1 | todas | — | — | — | — | — |
| Rudolf13:67 | 28 | 28 | — | 255 | 1×1 | todas | — | — | — | — | — |
| Snowman Ring13:68 | 10 | 10 | — | 100 | 1×1 | todas | — | — | — | — | — |
| Talisman of Resurrection13:69 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Talisman of Mobility13:70 | 0 | 0 | — | 2 | 1×1 | todas | — | — | — | — | — |
| Sword/Mace/Spear13:71 | 0 | 0 | — | 255 | 2×3 | todas | — | — | — | — | — |
| Staff13:72 | 0 | 0 | — | 255 | 2×3 | todas | — | — | — | — | — |
| Bow/Crossbow13:73 | 0 | 0 | — | 255 | 2×3 | todas | — | — | — | — | — |
| Scepter13:74 | 0 | 0 | — | 255 | 2×3 | todas | — | — | — | — | — |
| Stick13:75 | 0 | 0 | — | 255 | 2×3 | todas | — | — | — | — | — |
| Panda Ring13:76 | 1 | 1 | — | 255 | 1×1 | todas | — | — | — | — | — |
| Panda13:80 | 1 | 1 | — | 255 | 1×1 | todas | — | — | — | — | — |
| Talisman of Guardian13:81 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Talisman of Item Protection13:82 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Wings of Satan Talisman13:83 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Wings of Heaven Talisman13:84 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Wings of Elf Talisman13:85 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Wings of Curse Talisman13:86 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Cape of Lord Talisman13:87 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Wings of Dragon Talisman13:88 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Wings of Soul Talisman13:89 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Wings of Spirits Talisman13:90 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Wings of Despair Talisman13:91 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Wings of Darkness Talisman13:92 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Master Seal of Ascension13:93 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Master Seal of Wealth13:94 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Gladiator s Honor13:95 | 0 | 0 | — | 255 | 1×1 | todas | — | — | — | — | — |
| Seal of Strength13:96 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Party EXP Scroll13:103 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Max AG Boost Aura13:104 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Max SD Boost Aura13:105 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Unicorn13:106 | 28 | 28 | — | 255 | 1×1 | todas | — | — | — | — | — |
| Lethal Wizard s Ring13:107 | 0 | 0 | — | 100 | 1×1 | todas | — | — | — | — | — |
| Sapphire Ring13:109 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Ruby Ring13:110 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Topaz Ring13:111 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Amethyst Ring13:112 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Ruby Necklace13:113 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Emerald Necklace13:114 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Sapphire Necklace13:115 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Seal of Wealth13:116 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Minimum Vitality Potion13:117 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Low Vitality Potion13:118 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Medium Vitality Potion13:119 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| High Vitality Potion13:120 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Chaos Castle Ticket13:121 | 25964 | 25964 | — | 10 | 1×1 | todas | — | — | — | — | — |
| Skeleton Ring13:122 | 1 | 1 | — | 255 | 1×1 | todas | — | — | — | — | — |
| Skeleton13:123 | 1 | 1 | — | 255 | 1×1 | todas | — | — | — | — | — |
| Paid Channel Access Ticket13:124 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Doppelganger Ticket13:125 | 29285 | 29285 | — | 10 | 1×1 | todas | — | — | — | — | — |
| Varka Ticket13:126 | 0 | 0 | — | 10 | 1×1 | todas | — | — | — | — | — |
| Varka Sunday Ticket13:127 | 55 | 55 | — | 3 | 1×1 | todas | — | — | — | — | — |
| Hawk Figurine13:128 | 0 | 0 | — | 255 | 1×1 | todas | — | — | — | — | — |
| Goat Figurine13:129 | 0 | 0 | — | 255 | 1×1 | todas | — | — | — | — | — |
| Oak Charm13:130 | 0 | 0 | — | 255 | 1×1 | todas | — | — | — | — | — |
| Maple Charm13:131 | 0 | 0 | — | 255 | 1×1 | todas | — | — | — | — | — |
| Golden Oak Charm13:132 | 0 | 0 | — | 255 | 1×2 | todas | — | — | — | — | — |
| Golden Maple Charm13:133 | 0 | 0 | — | 255 | 1×2 | todas | — | — | — | — | — |
| Worn Horseshoe13:134 | 0 | 0 | — | 255 | 1×1 | todas | — | — | — | — | — |
| 1st Lucky Armor Ticket13:135 | 0 | 0 | — | 255 | 1×1 | todas | — | — | — | — | — |
| 1st Lucky Pants Ticket13:136 | 0 | 0 | — | 255 | 1×1 | todas | — | — | — | — | — |
| 1st Lucky Helm Ticket13:137 | 0 | 0 | — | 255 | 1×1 | todas | — | — | — | — | — |
| 1st Lucky Gloves Ticket13:138 | 0 | 0 | — | 255 | 1×1 | todas | — | — | — | — | — |
| 1st Lucky Boots Ticket13:139 | 0 | 0 | — | 255 | 1×1 | todas | — | — | — | — | — |
| 2nd Lucky Armor Ticket13:140 | 0 | 0 | — | 255 | 1×1 | todas | — | — | — | — | — |
| 2nd Lucky Pants Ticket13:141 | 0 | 0 | — | 255 | 1×1 | todas | — | — | — | — | — |
| 2nd Lucky Helm Ticket13:142 | 0 | 0 | — | 255 | 1×1 | todas | — | — | — | — | — |
| 2nd Lucky Gloves Ticket13:143 | 0 | 0 | — | 255 | 1×1 | todas | — | — | — | — | — |
| 2nd Lucky Boots Ticket13:144 | 0 | 0 | — | 255 | 1×1 | todas | — | — | — | — | — |
| Talisman Cloak of Warrior13:145 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Talisman Cape of Emperor13:146 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Wings of Storm Talisman13:147 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Talisman Wings of Eternal13:148 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Talisman Wings of Illusion13:149 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Talisman Wings of Ruin13:150 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Talisman Wings of Dimension13:151 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Talisman Cloak of Overrule13:152 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Talisman Wings of Storm13:160 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Dragon Knight13:201 | 0 | 0 | — | 255 | 1×2 | todas | — | — | — | — | — |
| Dark Wizard13:202 | 0 | 0 | — | 255 | 1×2 | todas | — | — | — | — | — |
| Fairy Elf13:203 | 0 | 0 | — | 255 | 1×2 | todas | — | — | — | — | — |
| Muun Egg13:350 | 0 | 0 | — | 1 | 1×1 | todas | — | — | — | — | — |
| Necklace of Agony13:171 | 122 | 122 | — | 60 | 1×1 | todas | — | — | — | — | — |
| Solid Symbol13:172 | 110 | 110 | — | 60 | 1×1 | todas | — | — | — | — | — |
| Ring of Ultimatum13:173 | 98 | 98 | — | 60 | 1×1 | todas | — | — | — | — | — |
| Ring of Block13:174 | 86 | 86 | — | 60 | 1×1 | todas | — | — | — | — | — |
| Protection Ring13:175 | 74 | 74 | — | 60 | 1×1 | todas | — | — | — | — | — |
| Guard Ring13:176 | 62 | 62 | — | 60 | 1×1 | todas | — | — | — | — | — |
| Golden Sentence13:468 | 0 | 0 | — | 1 | 1×1 | todas | — | — | — | — | — |
| Lapidary Stone13:510 | 0 | 0 | — | 1 | 1×1 | todas | — | — | — | — | — |
| Muun Energy Converter13:239 | 0 | 0 | — | 0 | 1×1 | todas | — | — | — | — | — |
| Wizardry Stone13:240 | 0 | 0 | — | 1 | 1×1 | todas | — | — | — | — | — |
| Garuda's Flame13:466 | 0 | 0 | — | 1 | 1×2 | todas | — | — | — | — | — |
| Garuda's Feather13:467 | 0 | 0 | — | 1 | 1×2 | todas | — | — | — | — | — |
| Conqueror's Badge13:276 | 0 | 0 | — | 1 | 3×3 | todas | — | — | — | — | — |
Nenhuma linha corresponde ao filtro.
Como ler esta tabela#
- Nível é o nível do item (coluna
Leveldo Item.txt). Ele não é o requisito para usar — é o que decide em quais monstros o item pode cair: um monstro de nível L sorteia itens com nível entre L−2 e L+4. - Req. nível e Requisitos são as travas para equipar. O servidor checa nível, os cinco atributos, a classe e a durabilidade antes de deixar equipar.
- Socket mostra quantos slots o item aceita. Só itens dessa lista podem receber Seed Spheres.
- Exc: itens das seções 0 a 11 (armas, escudos e armaduras) podem nascer excellent no drop; asas, pets e consumíveis não.
- Harmony e 380 dizem se o item aceita a opção da Jewel of Harmony e as opções exclusivas de item 380.
- Set é o valor bruto da coluna
SetAttrdo Item.txt, que agrupa as peças no sistema de opção de conjunto.
Nota
Sobre ancient: o
gamedata.json não traz a tabela de conjuntos ancient, e o servidor não gera item ancient no drop. Itens ancient existem apenas pelas receitas da Chaos Machine, que gravam a marca direto na instância do item.Nota
Nomes de itens ficam em inglês, exatamente como aparecem no jogo.
Referência no código: server/data/gamedata.json → items[] · shared/src/types.ts → ItemDef · shared/src/itemopts-data.ts → SOCKET_TYPES